| Attribute | Specification |
|---|---|
| Product Name | JUBS Knotted Safety Net |
| Material | UV-Stabilized High Density Polyethylene (HDPE) |
| Construction | Mono-filament Knotted Netting |
| Twine Specification | 12/6 UV-stabilized HDPE twine |
| Design Purpose | Engineered specifically for bird net systems |
| Warranty | 10 years (Black) / 3 years (White & Stone) |
Premium HDPE Mono-filament Construction
Our knotted safety nets are precision-engineered from high-tensile mono-filaments specifically designed for professional bird net systems. Each twine is manufactured from:
Base Material: 100% Virgin High Density Polyethylene (HDPE)
UV Stabilization: Advanced carbon black masterbatch integration
Twine Rating: 12/6 ply construction for optimal strength-to-weight ratio
Knot Type: Secure triple-knot configuration preventing slippage
Key Advantage: Unlike standard netting, our mono-filament design provides superior tensile strength while maintaining lightweight handling characteristics essential for large-scale installation.
| Mesh Size | Aperture | Typical Application | Bird Target |
|---|---|---|---|
| 10mm × 10mm | 0.4" × 0.4" | Fine crop protection | Small songbirds, bats, large insects |
| 20mm × 20mm | 0.8" × 0.8" | Berry farms, nurseries | Sparrows, finches, starlings |
| 30mm × 30mm | 1.2" × 1.2" | Standard orchards | Blackbirds, pigeons, crows |
| 40mm × 40mm | 1.6" × 1.6" | Large tree canopies | Large birds, combined pest control |
| 50mm × 50mm | 2.0" × 2.0" | Industrial/aviation | Seagulls, raptors, heavy-duty areas |
Custom Mesh: Non-standard sizes available upon request (minimum order quantities apply)
Diameter Selection Guide:
1.0mm: Budget-conscious projects, 3-5 season lifespan
1.5mm: Optimal balance of durability and cost (recommended)
2.0mm: Permanent structures, high-tension requirements
2.5mm: Critical infrastructure, maximum predator resistance
Tailored Manufacturing Service
Unlike pre-cut standard netting, JUBS knotted safety nets are manufactured to your exact dimensional requirements:
Specification Process:
Site Survey: Provide length, width, and shape requirements
Technical Consultation: Our engineers optimize panel configuration
Custom Production: Precision manufacturing to ±2% dimensional tolerance
Edge Finishing: Reinforced borders with optional eyelets installation
Common Custom Configurations:
Flat Panel Nets: Rectangular/square for open field coverage
Canopy Nets: Shaped for tree row enclosures
Structure Nets: 3-dimensional forms for cage systems
Strip Nets: Long narrow panels for row protection
Note: Custom sizing eliminates wasteful on-site cutting and ensures maximum material efficiency. Provide your drawings or dimensions for quotation.
| Property | Test Standard | Result |
|---|---|---|
| Tensile Strength (Twine) | ASTM D2256 | ≥45 N/tex |
| Knot Breaking Strength | ISO 1806 | ≥80% of twine strength |
| UV Resistance (Black) | ASTM D4355 | 800+ KLY (10-year equivalent) |
| UV Resistance (White/Stone) | ASTM D4355 | 200-250 KLY (3-year equivalent) |
| Elongation at Break | ASTM D2256 | 15-25% |
| Melting Point | DSC Analysis | 130°C |
| Cold Resistance | Low Temp Flex | -40°C (no brittleness) |
| Chemical Resistance | Multi-standard | Resistant to acids, alkalis, salts, common pesticides |



